G-20 Group
15 active engagements
Composite Score
9.40
Median Engagements FDV
$209.44M
Avg. 2.00% Depth
$496.11K
Rank: 5
Avg. Spread
0.17%
Rank: 6
Avg. Volume
$861.97K
Rank: 2
# | Market Maker | Avg. Maker | Avg. Taker | Avg. Maker & Taker | Volume Loan Utilization |
|---|
See how Market Makers rank based on Volume KPIs such as the avg. daily fill volume (maker & taker) as well as percentage of market share.
Conduct a Market Maker RFQG-20 Group
15 active engagements
Composite Score
9.40
Median Engagements FDV
$209.44M
Avg. 2.00% Depth
$496.11K
Rank: 5
Avg. Spread
0.17%
Rank: 6
Avg. Volume
$861.97K
Rank: 2
Keyrock
14 active engagements
Composite Score
8.80
Median Engagements FDV
$182.13M
Avg. 2.00% Depth
$361.23K
Rank: 6
Avg. Spread
0.17%
Rank: 7
Avg. Volume
$770.29K
Rank: 3
Flowdesk
12 active engagements
Composite Score
9.50
Median Engagements FDV
$64.69M
Avg. 2.00% Depth
$323.02K
Rank: 9
Avg. Spread
0.16%
Rank: 5
Avg. Volume
$904.98K
Rank: 1
# | Market Maker | Avg. Maker | Avg. Taker | Avg. Maker & Taker | Volume Loan Utilization |
|---|---|---|---|---|---|
1 | G-20 Group | $764,1006.18% of Market | $97,8690.33% of Market | $861,9693.26% of Market | 47.32% |
2 | Keyrock | $689,73310.94% of Market | $80,5550.96% of Market | $770,2885.95% of Market | 45.17% |
3 | Flowdesk | $896,9305.78% of Market | $8,0540.02% of Market | $904,9842.90% of Market | 86.90% |
4 | GSR | $734,3336.07% of Market | $19,8750.01% of Market | $754,2093.04% of Market | 77.03% |
5 | Tophash Digital | $575,24414.50% of Market | $1,2950.03% of Market | $576,5397.27% of Market | 59.09% |
6 | Auros Global | $87,1924.12% of Market | $78,4560.42% of Market | $165,6482.27% of Market | 17.56% |
7 | Skynet Trading | $91,0814.98% of Market | $3,0780.35% of Market | $94,1592.66% of Market | 23.85% |
8 | Selini Capital | $204,3000.64% of Market | $5,7600.03% of Market | $210,0600.33% of Market | 24.35% |
9 | JPEG Trading | $494,7302.97% of Market | $00.00% of Market | $494,7301.49% of Market | 57.39% |
10 | Amber Group | $78,9233.77% of Market | $2,1060.10% of Market | $81,0291.94% of Market | 20.61% |
11 | Ampersan | $181,0820.55% of Market | $11,9620.02% of Market | $193,0430.28% of Market | 26.18% |
12 | Cicada | $30,1541.91% of Market | $22,1763.15% of Market | $52,3302.53% of Market | 22.10% |
13 | Gravity Team | $16,7112.99% of Market | $6,1840.04% of Market | $22,8951.51% of Market | 20.48% |
14 | Prycto | $15,7041.26% of Market | $3910.06% of Market | $16,0950.66% of Market | 139.31% |
15 | CyantArb | $00.00% of Market | $00.00% of Market | $00.00% of Market | 0.00% |
16 | Alber Blanc | Data Not Available | Data Not Available | Data Not Available | N/A |
17 | Algoz | Data Not Available | Data Not Available | Data Not Available | N/A |
18 | AlphaTheta | Data Not Available | Data Not Available | Data Not Available | N/A |
19 | Arrakis Finance | Data Not Available | Data Not Available | Data Not Available | N/A |
20 | Astrum Liquidity | Data Not Available | Data Not Available | Data Not Available | N/A |
21 | Bitmaker | Data Not Available | Data Not Available | Data Not Available | N/A |
22 | Bluesky Capital | Data Not Available | Data Not Available | Data Not Available | N/A |
23 | Caladan | Data Not Available | Data Not Available | Data Not Available | N/A |
24 | CKS Systems | Data Not Available | Data Not Available | Data Not Available | N/A |
25 | CoinAlpha | Data Not Available | Data Not Available | Data Not Available | N/A |
26 | Dark Forest | Data Not Available | Data Not Available | Data Not Available | N/A |
27 | DWF Labs | Data Not Available | Data Not Available | Data Not Available | N/A |
28 | EasyMM | Data Not Available | Data Not Available | Data Not Available | N/A |
29 | Efficient Frontier | Data Not Available | Data Not Available | Data Not Available | N/A |
30 | Elk Crypto | Data Not Available | Data Not Available | Data Not Available | N/A |
31 | Enflux | Data Not Available | Data Not Available | Data Not Available | N/A |
32 | Galaxy | Data Not Available | Data Not Available | Data Not Available | N/A |
33 | Kaiko Labs | Data Not Available | Data Not Available | Data Not Available | N/A |
34 | Kairon Labs | Data Not Available | Data Not Available | Data Not Available | N/A |
35 | Koda Finance | Data Not Available | Data Not Available | Data Not Available | N/A |
36 | Kronos Research | Data Not Available | Data Not Available | Data Not Available | N/A |
37 | LO:TECH | Data Not Available | Data Not Available | Data Not Available | N/A |
38 | Manifold Trading | Data Not Available | Data Not Available | Data Not Available | N/A |
39 | Oracles | Data Not Available | Data Not Available | Data Not Available | N/A |
40 | Peanut.Trade | Data Not Available | Data Not Available | Data Not Available | N/A |
41 | Presto Labs | Data Not Available | Data Not Available | Data Not Available | N/A |
42 | Reform DAO | Data Not Available | Data Not Available | Data Not Available | N/A |
43 | XBTO | Data Not Available | Data Not Available | Data Not Available | N/A |
Engage with our free tools, and apply the learnings from our research data.