Selini Capital
16 active engagements
Composite Score
9.20
Median Engagements FDV
$178.06M
Avg. 2.00% Depth
$504.7K
Rank: 4
Avg. Spread
0.24%
Rank: 9
Avg. Volume
$210.06K
Rank: 7
# | Market Maker | 0.50% Bid & Ask Depth | 1.00% Bid & Ask Depth | 2.00% Bid & Ask Depth | Bid-Ask Spread | Combined Uptime |
|---|
See how Market Makers rank based on adherence to contractual obligations.
Conduct a Market Maker RFQSelini Capital
16 active engagements
Composite Score
9.20
Median Engagements FDV
$178.06M
Avg. 2.00% Depth
$504.7K
Rank: 4
Avg. Spread
0.24%
Rank: 9
Avg. Volume
$210.06K
Rank: 7
Flowdesk
12 active engagements
Composite Score
9.50
Median Engagements FDV
$64.69M
Avg. 2.00% Depth
$323.02K
Rank: 9
Avg. Spread
0.16%
Rank: 5
Avg. Volume
$904.98K
Rank: 1
G-20 Group
15 active engagements
Composite Score
9.40
Median Engagements FDV
$209.44M
Avg. 2.00% Depth
$496.11K
Rank: 5
Avg. Spread
0.17%
Rank: 6
Avg. Volume
$861.97K
Rank: 2
# | Market Maker | 0.50% Bid & Ask Depth | 1.00% Bid & Ask Depth | 2.00% Bid & Ask Depth | Bid-Ask Spread | Combined Uptime |
|---|---|---|---|---|---|---|
1 | Selini Capital | 97.08% | 93.69% | 93.96% | 93.33% | 94.52% |
2 | Flowdesk | 98.15% | 91.67% | 85.19% | 99.54% | 93.63% |
3 | G-20 Group | 74.44% | 71.78% | 87.56% | 93.33% | 81.78% |
4 | Ampersan | 84.67% | 86.00% | 84.67% | 98.67% | 88.50% |
5 | Skynet Trading | 78.75% | 90.78% | 82.61% | 97.04% | 87.29% |
6 | Auros Global | 90.00% | 90.22% | 83.33% | 63.80% | 81.19% |
7 | Tophash Digital | 43.61% | 74.54% | 79.91% | 90.83% | 72.22% |
8 | JPEG Trading | 87.30% | 61.96% | 72.30% | 79.80% | 75.34% |
9 | Gravity Team | 50.00% | 50.00% | 50.00% | 100.00% | 100.00% |
10 | GSR | 4.93% | 21.60% | 21.60% | 100.00% | 39.44% |
11 | Amber Group | 55.19% | 52.04% | 51.72% | 66.30% | 56.31% |
12 | Keyrock | 20.00% | 22.59% | 14.81% | 87.50% | 38.02% |
13 | CyantArb | 70.67% | 71.33% | 71.33% | N/A | N/A |
14 | Cicada | N/A | N/A | N/A | N/A | N/A |
15 | Prycto | N/A | N/A | N/A | N/A | N/A |
16 | Alber Blanc | N/A | N/A | N/A | N/A | N/A |
17 | Algoz | N/A | N/A | N/A | N/A | N/A |
18 | AlphaTheta | N/A | N/A | N/A | N/A | N/A |
19 | Arrakis Finance | N/A | N/A | N/A | N/A | N/A |
20 | Astrum Liquidity | N/A | N/A | N/A | N/A | N/A |
21 | Bitmaker | N/A | N/A | N/A | N/A | N/A |
22 | Bluesky Capital | N/A | N/A | N/A | N/A | N/A |
23 | Caladan | N/A | N/A | N/A | N/A | N/A |
24 | CKS Systems | N/A | N/A | N/A | N/A | N/A |
25 | CoinAlpha | N/A | N/A | N/A | N/A | N/A |
26 | Dark Forest | N/A | N/A | N/A | N/A | N/A |
27 | DWF Labs | N/A | N/A | N/A | N/A | N/A |
28 | EasyMM | N/A | N/A | N/A | N/A | N/A |
29 | Efficient Frontier | N/A | N/A | N/A | N/A | N/A |
30 | Elk Crypto | N/A | N/A | N/A | N/A | N/A |
31 | Enflux | N/A | N/A | N/A | N/A | N/A |
32 | Galaxy | N/A | N/A | N/A | N/A | N/A |
33 | Kaiko Labs | N/A | N/A | N/A | N/A | N/A |
34 | Kairon Labs | N/A | N/A | N/A | N/A | N/A |
35 | Koda Finance | N/A | N/A | N/A | N/A | N/A |
36 | Kronos Research | N/A | N/A | N/A | N/A | N/A |
37 | LO:TECH | N/A | N/A | N/A | N/A | N/A |
38 | Manifold Trading | N/A | N/A | N/A | N/A | N/A |
39 | Oracles | N/A | N/A | N/A | N/A | N/A |
40 | Peanut.Trade | N/A | N/A | N/A | N/A | N/A |
41 | Presto Labs | N/A | N/A | N/A | N/A | N/A |
42 | Reform DAO | N/A | N/A | N/A | N/A | N/A |
43 | XBTO | N/A | N/A | N/A | N/A | N/A |
Engage with our free tools, and apply the learnings from our research data.